---
type: compare
intent: compare
slug: altadena--la-canada-flintridge
name: "Altadena and La Canada Flintridge"
place_type: cdp
jurisdiction: ""
county: "Los Angeles"
state: CA
canonical_url: https://foothillhomesla.com/compare/altadena--la-canada-flintridge/
as_of: 2026-10-22
sources: [tigerweb_place, osm_overpass, census_acs5, calfire_fhsz, fema_nfhl, nces_edge, usgs_epqs, lametro_gtfs]
agent: {name: "Aubree Chavarriga", title: REALTOR(R), caldre: "02232602", broker: "Trevino Properties, Inc.", broker_dre: 01976015, phone: "+18184561696", email: "aubree@trevinoproperties.com"}
metrics: {}
license: "Facts derived from public data; MLS listing data (CLAW) appears only in the live HTML listings panels, not in this document"
---

# Altadena and La Canada Flintridge

## How do the two communities compare?

| Measure | Altadena | La Canada Flintridge | Difference |
| --- | --- | --- | --- |
| Land area in square miles | 8.5 (as of 2020-04-01, U.S. Census Bureau TIGERweb; Altadena Census place boundary) | 8.6 (as of 2020-04-01, U.S. Census Bureau TIGERweb; La Canada Flintridge Census place boundary) | Land area in square miles: 8.5 in Altadena and 8.6 in La Canada Flintridge (U.S. Census Bureau TIGERweb, 2020 Census geography). |
| Estimated population | 41,705 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | 19,935 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; La Canada Flintridge Census place) | Estimated population: 41,705 in Altadena and 19,935 in La Canada Flintridge (U.S. Census Bureau American Community Survey 5-year, 2020-2024). Figures describe Altadena Census place for Altadena and La Canada Flintridge Census place for La Canada Flintridge. |
| Median value of owner-occupied homes | $1,120,000 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | $2,000,001 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; La Canada Flintridge Census place) | Median value of owner-occupied homes: $1,120,000 in Altadena and $2,000,001 in La Canada Flintridge (U.S. Census Bureau American Community Survey 5-year, 2020-2024). Figures describe Altadena Census place for Altadena and La Canada Flintridge Census place for La Canada Flintridge. |
| Median gross rent per month | $2,355 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | $2,873 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; La Canada Flintridge Census place) | Median gross rent per month: $2,355 in Altadena and $2,873 in La Canada Flintridge (U.S. Census Bureau American Community Survey 5-year, 2020-2024). Figures describe Altadena Census place for Altadena and La Canada Flintridge Census place for La Canada Flintridge. |
| Owner-occupied share of occupied homes in percent | 76.9 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | 86.9 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; La Canada Flintridge Census place) | Owner-occupied share of occupied homes in percent: 76.9 in Altadena and 86.9 in La Canada Flintridge (U.S. Census Bureau American Community Survey 5-year, 2020-2024). Figures describe Altadena Census place for Altadena and La Canada Flintridge Census place for La Canada Flintridge. |
| Median year homes were built | 1946 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | 1957 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; La Canada Flintridge Census place) | Median year homes were built: 1946 in Altadena and 1957 in La Canada Flintridge (U.S. Census Bureau American Community Survey 5-year, 2020-2024). Figures describe Altadena Census place for Altadena and La Canada Flintridge Census place for La Canada Flintridge. |
| Share of workers who drive alone to work in percent | 62.3 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; Altadena Census place) | 59.1 (as of 2024-12-31, U.S. Census Bureau American Community Survey 5-year; La Canada Flintridge Census place) | Share of workers who drive alone to work in percent: 62.3 in Altadena and 59.1 in La Canada Flintridge (U.S. Census Bureau American Community Survey 5-year, 2020-2024). Figures describe Altadena Census place for Altadena and La Canada Flintridge Census place for La Canada Flintridge. |
| Median sampled ground elevation in feet | 1,273 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service; Altadena Census place boundary) | 1,456 (as of 2026-10-21, USGS 3DEP Elevation Point Query Service; La Canada Flintridge Census place boundary) | Median sampled ground elevation in feet: 1,273 in Altadena and 1,456 in La Canada Flintridge (USGS 3DEP Elevation Point Query Service, elevation sampled 2026-10-21). |
| Public school locations | 5 (as of 2026-10-21, NCES EDGE public school locations; Altadena Census place boundary) | 4 (as of 2026-10-21, NCES EDGE public school locations; La Canada Flintridge Census place boundary) | Public school locations: 5 in Altadena and 4 in La Canada Flintridge (NCES EDGE public school locations, school year 2024-2025). |
| Named parks mapped in OpenStreetMap | 4 (as of 2026-10-21, OpenStreetMap; Altadena Census place boundary) | 5 (as of 2026-10-21, OpenStreetMap; La Canada Flintridge Census place boundary) | Named parks mapped in OpenStreetMap: 4 in Altadena and 5 in La Canada Flintridge (OpenStreetMap, snapshot 2026-10-21). |

## How do you reach the agent for Altadena and La Canada Flintridge?

Aubree Chavarriga, REALTOR(R), Trevino Properties, Inc., CalDRE #02232602.
- Call: (818) 456-1696
- Email: aubree@trevinoproperties.com

## Sources and method

- tigerweb_place (US Government work (public domain, 17 U.S.C. 105); credit U.S. Census Bureau, as of 2026-10-21)
- osm_overpass (ODbL 1.0; credit (c) OpenStreetMap contributors, as of 2026-10-21)
- census_acs5 (US Government work (public domain); Census Bureau Data API terms: attribution notice required, as of 2026-10-21)
- calfire_fhsz (No restrictions on distribution; cite California Department of Forestry and Fire Protection as the original source, as of 2026-10-21)
- fema_nfhl (US Government work (17 U.S.C. 105); FEMA.gov reuse statement, as of 2026-10-21)
- nces_edge (US Government work, public domain (IES permission-to-replicate statement), as of 2026-10-21)
- usgs_epqs (US Government work, U.S. Public Domain, as of 2026-10-21)
- lametro_gtfs (LA Metro Open Data Terms and Conditions; credit LA Metro, as of 2026-10-22)

This product uses Census Bureau data but is not endorsed or certified by the Census Bureau.

Contains information from OpenStreetMap, made available under the Open Database License (ODbL). Data (c) OpenStreetMap contributors.

## Disclosures

Aubree Chavarriga, REALTOR(R) | CalDRE #02232602 | Trevino Properties, Inc. | DRE #01976015 | 2600 Foothill Blvd. Ste. 302, La Crescenta, CA 91214

Equal Housing Opportunity. We pledge to provide equal housing opportunity to all persons without regard to race, color, religion, sex, disability, familial status or national origin.

Content assisted by AI from structured data and reviewed per our editorial policy.

## IDX disclosure

Data last updated: shown with each listings panel (fetched live from the CLAW MLS feed).

The data relating to real estate for sale on this web site comes in part from the CA - Combined L.A./Westside MLS (CLAW). Real estate listings held by brokerage firms other than Trevino Properties, Inc. are marked with the IDX logo and detailed information about them includes the name of the listing brokers.

All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Trevino Properties, Inc. shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Lifestyle, neighborhood, and school data ("Supplemental Data") is provided by the operator of this website as a convenience to users. This Supplemental Data is not provided or reviewed by CA - Combined L.A./Westside MLS (CLAW). The operator of this website updates the Supplemental Data from time to time, but it does not represent, warrant or otherwise promise that the Supplemental Data is current, free from defects, or error-free. All Supplemental Data is provided AS IS with all faults. Users are encouraged to consult their own data sources to confirm the accuracy of all Supplemental Data before using the Supplemental Data as a basis for any decision.

Listing attribution, where listings are shown, reads "Listing courtesy of" the listing office, with the Listing Agent. Your request goes to Aubree Chavarriga, Trevino Properties, Inc., not the listing agent.
